Interface mandos de volante Opel/Suzuki/Chevrolet/Holden_x000D_
_x000D_
[divider width=»100%»]_x000D_
Vehículos compatibles
_x000D_
Fabricante | Modelo | Nota | Aí±o desde | Aí±o hasta | Unidad principal | Conexión |
---|---|---|---|---|---|---|
Opel | Vivaro | 2002 | 2006 | ISO de 8 pines | ||
Opel | Agila | (A) | 2000 | 2004 | CAR200/300/400/CDR500/CCR600/CAR2003/2004/CCR2006/CDR2005 | ISO de 8 pines |
Opel | Corsa | Corsa C | 2000 | 2006 | CAR200/300/400/CDR500/CCR600 | ISO de 8 pines |
Opel | Meriva | 2003 | 2007 | CAR2003/2004/CCR2006/CDR2005 | ISO de 8 pines | |
Opel | Omega | 2000 | 2004 | CAR2003/2004/CCR2006/CDR2005 | ISO de 8 pines | |
Opel | Vectra | Vectra B/C | 1998 | 2004 | CAR200/300/400/CDR500/CCR600 | ISO de 8 pines |
Opel | Zafira | Zafira A | 1999 | 2005 | CAR200/300/400/CDR500/CCR600 | ISO de 8 pines |
Suzuki | Fun | 2002 | 2010 | ISO de 8 pines | ||
Chevrolet | Astra | Brazil | 1998 | 2011 | ISO de 8 pines | |
Chevrolet | Urban | Chile | 1998 | 2011 | CAR200/300/400/CDR500/CCR600/CAR2003/2004/CCR2006/CDR2005 | ISO de 8 pines |
Holden | Barina | 2000 | 2005 | Fujitsu Ten | SO de 8 pines |
_x000D_
[divider width=»100%»]
_x000D_
Características del interface
_x000D_
Reviews
There are no reviews yet.